Features:
Colourness grade
Optical clarity
Good electrical insulation
Ease of fabrication and decoration
Light weight
Breakage resistance
Non-toxic
Superior weather resistance.
Variety of sizes, thicknesses, patterns and colors available
Easily be fabricated into shapes
Chemical resistance
Stable color under outdoor exposure
Unlimited use for the unobtrusive protection and display of valuable works of art
Width X length:
1550*3050,2050*3050,1260*1870,1270*2490,1330*2550,1330*1940,
1820*2480,1250*2450,1250*1850,1650*2650,1560*2560.
Precut size 1220*1830,1220*2440,2000*3000.
Thickness: 1.8-30mm
SIZE (MM) | DENSITY | THICKNESS (MM) | UNIT WEIGHT (KILO) | PRICE TERM | COLOR | PURITY OF MATERIAL | MOQ (SHEET) | PRICE/SHEET (USD) |
2050*3050 | 1.2 | 2.8 | 21.01 | FOB NINGBO | CLEAR | 60% VIRGIN MMA | 24 | 58.70 |
2050*3050 | 1.2 | 2.8 | 21.01 | FOB NINGBO | WHITE | 60% VIRGIN MMA | 24 | 61.79 |
2050*3050 | 1.2 | 2.8 | 21.01 | FOB NINGBO | CLEAR | 100% VIRGIN MMA | 24 | 74.15 |
2050*3050 | 1.2 | 2.8 | 21.01 | FOB NINGBO | WHITE | 100% VIRGIN MMA | 24 | 77.24 |
2050*3050 | 1.2 | 3 | 22.51 | FOB NINGBO | CLEAR | 60% VIRGIN MMA | 24 | 62.89 |
2050*3050 | 1.2 | 3 | 22.51 | FOB NINGBO | WHITE | 60% VIRGIN MMA | 24 | 66.20 |
2050*3050 | 1.2 | 3 | 22.51 | FOB NINGBO | CLEAR | 100% VIRGIN MMA | 24 | 79.44 |
2050*3050 | 1.2 | 3 | 22.51 | FOB NINGBO | WHITE | 100% VIRGIN MMA | 24 | 82.75 |
Application:
Daily necessities: Sanitary ware, furniture, lighting, stationery, craft, basket board and so on
Advertisement boards: Signboard, lighting box, dicators and so on.
Architecture material: Skylight, sound barrier, telephone kiosk and so on.
Other functions: Taillight and windscreens of all kinds of transportations vehicles, and so on.
Establishment: | 2007.04 .04 |
Employees: | 260 |
Production lines: | 6 lines for Cast Acrylic Sheet |
Annual Capacity: | 24,000 Ton |
Capital: | RMB 5,580,000 |
Factory Area: | 25,000 M2 |
Our motto is "High Quality ,Customer's Satisfaction, and On Time Delivery."
Address: | NO.96, Qiuling Road, Lanxi Economic Development Zone, Jinhua City, Zhejiang Province,China (Post Code:321100) | |
TEL: | 0086-579-8876 3333 0086-579-8838 9935 | |
FAX: | 0086-579-8838 9938 | |